So far we've sent out 25,923 payments worth $197,254 USD
Date |
Username |
Amount |
Net amount |
Proc. |
Status |
2024-12-15 | Mic****** | $5.00 | $4.75 | | Pending |
2024-12-15 | srh****** | $5.00 | $4.70 | | Pending |
2024-12-14 | Mi5****** | $5.13 | $4.87 | | Paid |
2024-12-14 | aap****** | $5.22 | $4.95 | | Paid |
2024-12-14 | mar****** | $6.45 | $6.06 | | Paid |
2024-12-13 | Hio****** | $5.05 | $4.79 | | Paid |
2024-12-12 | tgu****** | $6.08 | $5.77 | | Paid |
2024-12-12 | Seo****** | $6.37 | $5.98 | | Paid |
2024-12-12 | c12****** | $5.03 | $4.77 | | Paid |
2024-12-12 | And****** | $5.58 | $5.30 | | Paid |
2024-12-11 | dfs****** | $5.06 | $4.80 | | Paid |
2024-12-11 | pac****** | $5.90 | $5.54 | | Paid |
2024-12-11 | Axi****** | $41.01 | $38.95 | | Paid |
2024-12-11 | Fac****** | $6.02 | $5.71 | | Paid |
2024-12-11 | Pol****** | $5.46 | $5.13 | | Paid |
2024-12-10 | mau****** | $5.16 | $4.90 | | Paid |
2024-12-10 | ims****** | $5.20 | $4.94 | | Paid |
2024-12-10 | zen****** | $5.49 | $5.21 | | Paid |
2024-12-10 | kry****** | $5.04 | $4.78 | | Paid |
2024-12-10 | han****** | $6.06 | $5.75 | | Paid |
2024-12-09 | cas****** | $7.56 | $7.18 | | Paid |
2024-12-09 | Syb****** | $5.05 | $4.79 | | Paid |
2024-12-09 | fun****** | $10.64 | $10.10 | | Paid |
2024-12-08 | kul****** | $5.78 | $5.49 | | Paid |
2024-12-08 | puj****** | $5.62 | $5.28 | | Paid |
2024-12-08 | ays****** | $5.42 | $5.14 | | Paid |
2024-12-08 | Lui****** | $5.24 | $4.97 | | Paid |
2024-12-07 | Tob****** | $5.25 | $4.98 | | Paid |
2024-12-07 | dem****** | $5.00 | $4.70 | | Paid |
2024-12-07 | ger****** | $5.09 | $4.83 | | Paid |
2024-12-06 | Gra****** | $5.01 | $4.75 | | Paid |
2024-12-05 | Ten****** | $5.18 | $4.92 | | Paid |
2024-12-05 | Ent****** | $5.00 | $4.70 | | Paid |
2024-12-05 | wjd****** | $12.61 | $11.97 | | Paid |
2024-12-05 | Bub****** | $6.67 | $6.33 | | Paid |
2024-12-04 | mat****** | $7.50 | $7.12 | | Paid |
2024-12-04 | atl****** | $5.02 | $4.71 | | Paid |
2024-12-04 | sec****** | $5.02 | $4.76 | | Paid |
2024-12-03 | pub****** | $7.98 | $7.58 | | Paid |
2024-12-02 | cio****** | $5.33 | $5.06 | | Paid |
2024-12-02 | Mi5****** | $5.12 | $4.86 | | Paid |
2024-12-02 | adi****** | $5.01 | $4.75 | | Paid |
2024-12-02 | bat****** | $5.78 | $5.43 | | Paid |
2024-12-02 | Tha****** | $5.03 | $4.77 | | Paid |
2024-12-02 | mul****** | $5.70 | $5.41 | | Paid |
2024-11-30 | off****** | $5.00 | $4.75 | | Paid |
2024-11-30 | Mou****** | $7.01 | $6.65 | | Paid |
2024-11-30 | lev****** | $6.08 | $5.77 | | Paid |
2024-11-30 | nee****** | $5.10 | $4.84 | | Paid |
2024-11-29 | Kri****** | $9.44 | $8.96 | | Paid |
Data loaded from DB in 18.683 ms. |
Date |
Username |
Amount |
Net amount |
Proc. |
Status |
2021-11-08 | loo****** | $324.81 | $308.56 | | Paid |
2021-01-09 | cas****** | $259.09 | $256.50 | | Paid |
2018-02-01 | ile****** | $255.27 | $255.27 | | Paid |
2018-09-16 | ffo****** | $230.74 | $230.74 | | Paid |
2022-03-08 | loo****** | $229.84 | $218.34 | | Paid |
2024-06-02 | Lov****** | $224.01 | $201.60 | | Paid |
2022-02-06 | ski****** | $216.98 | $195.28 | | Paid |
2021-08-02 | ago****** | $186.70 | $177.36 | | Paid |
2020-07-12 | loo****** | $175.76 | $158.18 | | Paid |
2021-08-02 | kor****** | $175.72 | $158.14 | | Paid |
2023-11-09 | hum****** | $169.88 | $161.38 | | Paid |
2019-05-28 | twi****** | $169.11 | $169.11 | | Paid |
2021-06-28 | cas****** | $167.94 | $159.54 | | Paid |
2022-04-18 | rmo****** | $166.76 | $158.42 | | Paid |
2021-03-31 | kor****** | $164.10 | $152.61 | | Paid |
2022-05-21 | kor****** | $160.26 | $150.64 | | Paid |
2017-01-02 | ile****** | $159.04 | $159.04 | | Paid |
2021-04-18 | cas****** | $156.76 | $141.08 | | Paid |
2017-02-18 | ****** | $156.68 | $156.68 | | Paid |
2019-02-22 | ile****** | $149.06 | $149.06 | | Paid |
2021-02-27 | kor****** | $148.54 | $142.60 | | Paid |
2021-01-29 | kor****** | $148.16 | $142.23 | | Paid |
2022-06-09 | loo****** | $142.49 | $135.36 | | Paid |
2021-04-29 | kor****** | $142.39 | $133.85 | | Paid |
2019-08-06 | loo****** | $141.12 | $141.12 | | Paid |
2022-03-03 | sem****** | $138.98 | $132.03 | | Paid |
2021-06-10 | loo****** | $137.87 | $132.36 | | Paid |
2020-05-09 | cas****** | $137.71 | $134.96 | | Paid |
2021-06-28 | ile****** | $136.42 | $129.60 | | Paid |
2021-04-22 | bru****** | $136.13 | $127.96 | | Paid |
2021-03-18 | mon****** | $136.11 | $130.67 | | Paid |
2020-10-04 | cas****** | $136.08 | $133.36 | | Paid |
2020-11-01 | kor****** | $131.86 | $122.63 | | Paid |
2021-09-13 | cas****** | $131.58 | $125.00 | | Paid |
2020-09-16 | mat****** | $130.15 | $123.89 | | Paid |
2019-12-15 | loo****** | $130.15 | $130.15 | | Paid |
2021-11-19 | cas****** | $129.39 | $122.92 | | Paid |
2022-09-21 | kor****** | $129.17 | $122.71 | | Paid |
2022-04-14 | dog****** | $126.30 | $118.72 | | Paid |
2020-10-07 | POL****** | $126.23 | $113.61 | | Paid |
2021-04-05 | loo****** | $125.86 | $117.05 | | Paid |
2022-02-28 | kor****** | $125.49 | $119.21 | | Paid |
2020-02-17 | loo****** | $121.37 | $121.37 | | Paid |
2020-04-24 | mat****** | $118.55 | $113.67 | | Paid |
2016-11-20 | ****** | $118.19 | $118.19 | | Paid |
2020-12-30 | kor****** | $116.81 | $112.14 | | Paid |
2023-09-12 | Elv****** | $115.73 | $109.94 | | Paid |
2023-10-16 | aze****** | $114.40 | $108.68 | | Paid |
2022-10-01 | ski****** | $113.76 | $108.07 | | Paid |
2020-07-15 | ago****** | $112.65 | $107.02 | | Paid |
Data loaded from DB in 17.154 ms. |
All payments were sent within 24 hours from request date.